2014 Nominations
Boat | Skipper | Division | Club |
---|---|---|---|
Crisp | Nick Deussen | International Moth | RFBYC |
Fang | Peter Wagner | International Moth | Dunsborough |
Flying Circus | Philip Smith | International Moth | SOPYC |
Gobbles | Colin Spence | International Moth | SoPYC |
Ohshit! | John Ilett | International Moth | SoPYC |
Ouroburos | Jon Emonson | International Moth | Safety Bay Sailing Club |
Pimp Mobile | Max Puttman | International Moth | South of Perth Yacht Club |
Silkworm | Steven Thomas | International Moth | RPYC |
Swinging Swine | Andy Fethers | International Moth | RPYC |
The Shizzle | Lloyd Edmunds | International Moth | SoPYC |
Yoshi | Fang Warren | International Moth | RFBYC |
fifty percent | James Pearse | Off the Beach 1 | Princess Royal Sailing Club |
Tiger Strike | Ben Zalmstra | Off the Beach 1 | Princess Royal Sailing Club |
WOP | Peron Pearse | Off the Beach 1 | Princess Royal Sailing Club |
Blind Date | Trevor Date | Off the Beach 2 | Mandurah Offshore Fishing & Sailing Club |
Chunky Custard | Kevin Seaton | Off the Beach 2 | Nedlands Yacht Club |
Cruel Sea | Ally Boocock | Off the Beach 2 | MOFSC |
Don't Tell Ya Mother | Nicholas Mariani | Off the Beach 2 | Nedlands Yacht club |
ffoenix | Phillip Lammonby | Off the Beach 2 | SoPYC |
Firefly | Jake Bessen | Off the Beach 2 | nedlands yacht club |
Flashback | Andrew Tailor | Off the Beach 2 | East Fremantle Yacht Club |
G Time not Free Time | Dean Caple | Off the Beach 2 | Claremont Yacht Club |
Green Out | Alexander Thomson | Off the Beach 2 | Nedlands Yacht Club |
Jackpot | Conner Deaville | Off the Beach 2 | East Fremantle Yacht Club |
Kraken Up | Gavin Jones | Off the Beach 2 | Nedlands Yacht Club |
Nautical Velocity | Glen Tincombe | Off the Beach 2 | East Fremantle |
Paper Scissors Rock | Kate Jones | Off the Beach 2 | Royal Perth Yacht Club |
Zephyrus | Robert Cridge | Off the Beach 3 | Albany |
Bic Craft | George Coop | Off the Beach 3 (JAM) | East Fremantle Yacht Club |
Cats on the Scow | John Fishwick | Off the Beach 3 (JAM) | Walpole |
Karri | Claire Roocke | Off the Beach 3 (JAM) | Walpole Yacht Club |
Marri | Matthew Wrigley | Off the Beach 3 (JAM) | Walpole Yacht Club |
Osprey | Dennis Coulson | Off the Beach 3 (JAM) | Walpole Yacht Club |
She Wookie | David Fishwick | Off the Beach 3 (JAM) | Walpole Yacht Club |
Viking | Edward Roocke | Off the Beach 3 (JAM) | Walpole |
Wild Goose | Max Horn | Off the Beach 3 (JAM) | MYC |
Wokkahoona | Maxwell Cummuskey | Off the Beach 3 (JAM) | Walpole |
"Hot Like A Sunrise" | Emily(Rhonda) Jones | Off the Beach 4 | Nedlands Yacht Club |
A FLY ON THE WALL | Louis Suriano | Off the Beach 4 | EFYC |
Antidote | Andrew Singleton | Off the Beach 4 | East Fremantle Yacht Club |
Dementia Adventure | Bob Tailor | Off the Beach 4 | East Fremantle Yatcht Club |
Escape | Nick Loney | Off the Beach 4 | EFYC |
FOX ON THE RUN | Mark NAGLE | Off the Beach 4 | EFYC |
Hellfire Jack | Stephen Knight | Off the Beach 4 | East Fremantle Yacht Club |
It's hell | Gary Griffiths | Off the Beach 4 | RPYC |
Jaeger | Hunter Gillies | Off the Beach 4 | RFBYC |
Light Sabre | David Kenny | Off the Beach 4 | EFYC |
mellow yellow | peter (jim) gregson | Off the Beach 4 | EFYC |
mexican wave | Ryan Miragliotta | Off the Beach 4 | East Fremantle Yacht Club |
On Fire | Pete Coop | Off the Beach 4 | East Fremantle Yacht Club |
Pocket Rocket | Ethan Miragliotta | Off the Beach 4 | EFYC |
Red Tip | Scott Olney | Off the Beach 4 | EFYC |
Sacrifice 15 | Trevor Holm | Off the Beach 4 | Walpole |
Sinbad | James Williams | Off the Beach 4 | Shelley Sailing Club |
Stiletto | Peter Johnston | Off the Beach 4 | East Fremantle YC |
Tactical Response | Ashley Jones | Off the Beach 4 | MOFSC |
The Apparition | Ross Pagett | Off the Beach 4 | Maylands YC |
Tiger | Andrew Hatley | Off the Beach 4 | East Freo |
Wasabi | Andrew Martin | Off the Beach 4 | Mandurah Offshore Fishing & Sailing Club |
Playmate | Ian Tarbotton | Off the Beach 5 | Walpole |
Verandah | Rex Addison | Off the Beach 5 | Royal Preston Yacht Club |
'F' SHARP | Ian MacRae | Off the Beach 6 (JAM) | Denmark |
AP over A | PETER FISHWICK | Off the Beach 6 (JAM) | PRSC |
Cookie Cutter | John Robertson | Off the Beach 6 (JAM) | Walpole Yacht Club |
Cunning Witch | Neil worrell | Off the Beach 6 (JAM) | Princess Royal Sailing Club |
Fourty Two | Peter Kelly | Off the Beach 6 (JAM) | Walpole |
The Halicarnassus | Frank Cooper | Off the Beach 6 (JAM) | Walpole Yacht Club |
uisce | Brett Kirkpatrick | Off the Beach 6 (JAM) | walpole |
Unkle Steve | Munroe Heil | Off the Beach 6 (JAM) | Walpole Yacht Club |
wee yin | Ernie Greenock | Off the Beach 6 (JAM) | TCYC |
Whistling Kite | Rob Web | Off the Beach 6 (JAM) | Nedlands YC |
Punk in drublic | Michael Jones | Off the Beach 7 | Tcyc |
Catatonik | Francesco Zovi | Off the Beach 8 | Denmark |
Chardonnay | Roger Thurecht | Off the Beach 8 | Oyster Hbr Sailing Group / DYC |
Day Spa | Greg Josephs | Off the Beach 8 | SoPYC |
Feeling Lucky | Chris Thompson | Off the Beach 8 | Oyster Harbour Fraternity of Sailors |
Flying Unicorn | Mark Heyink | Off the Beach 8 | Augusta Yacht Club |
Glenn | Glen Swarbrick | Off the Beach 8 | PRSC |
Green Machine | Jay Macfarlane | Off the Beach 8 | PFSYC |
Little Blue Surfcat | Sally Wynn | Off the Beach 8 | my garage |
Mati Babi | Bob Gretton | Off the Beach 8 | Denmark |
Mischief II | Michael Thompson | Off the Beach 8 | Walpole |
Ramble On | Andrew Gill | Off the Beach 8 | Denmark Yacht Club |
Shecantoo | Stuart Young | Off the Beach 8 | Denmark |
Smilodon | Rod Dally | Off the Beach 8 | n/a |
WETnWILD | Tony Smith | Off the Beach 8 | Denmark Yacht Club |
Walpole Weather
-
Sun10°C - 27°C
-
Mon13°C - 24°C
-
Tue11°C - 27°C
-
Wed12°C - 35°C
Current Conditions
Temperature: 18.1°C
Feels like: 16.3°C
Dew point: 12.3°C
Relative humidity: 69%
Wind: E at 13 km/h, gusting to 17 km/h
Rain: 0.0mm since 9am
Pressure: 1016.8 hPa
Feels like: 16.3°C
Dew point: 12.3°C
Relative humidity: 69%
Wind: E at 13 km/h, gusting to 17 km/h
Rain: 0.0mm since 9am
Pressure: 1016.8 hPa