2021 Nominations
Yacht Name | Skippers Name | Yacht Make/Model | Club Name |
---|---|---|---|
Wee Birlinn | Jim Black | Ness Yawl (Lug Rig) | RPYC and OGA |
Blackadder | Paul Cornwell | Mirror | RPYC |
Scapegoat | Ed Bannerman | Goat Island Skiff | SOPYC |
Bite Me | Michael Cameron | Laser Full Rig | PRSC |
Destiny | Simon Walker | Sabre/shark | EFYC |
Whimbrel | Peter Kovesi | Welsford Navigator | Old Gaffers Association |
Corriente Loco | Paul Rowley | Laser Radial | MOFSC |
Redback | Mark Heyink | Spider | Augusta Yacht Club |
About Time | Chris Carter | Laser Full Rig | Shelly Sailing Club |
Cornish Maid | Ryan Secrest | Cornish Crabber 17 | Old Gaffers |
Outa The Blue | Toby Jones | Laser 4.7 | TCYC |
Aerogenous | Mike Gaebler | RS Aero 7 | MOFSC |
Bombora | Peter Judge | Mirror | RFBYC |
Hobie Wan Kenobie | Andy Peryer | Hobie | Nedlands Yacht Club |
Cuda | Mark barrett | Tasar | Mofsc |
Crazybird | John Longley | Caladonia Yawl | RFBYC |
Subzaero | Nat Cull | RS Aero 7 | MOFSC/PBYC |
Knot A Clew | Liam Cox | Laser - Radial | TCYC |
Ezz | Elizabeth Wright | RS Feva | MOFSC |
Elliott Weatherstone | Opi Junior | MOFSC | |
Prawnbroker | Mark stowell | 505 | FSC |
The Italian Job | Robert Cronin | Laser 4.7 | Princess Royal Sailing club |
Breaking Wind | Jacob Roughton | Feva | MOFSC |
Miss Adventure | Gabriel Hodgson | Sabre/Shark | East Fremantle Yacht Club |
Cruel Sea | Ally Boocock | Sharpie | MOFSC |
Wannabeer | Kevin luff | Laser. Radial | MOFSC |
Arapaoa | Michael Arthur | Goat Island Skiff | OGA of WA |
2 Pudd | Doug Pianta | mirror | myc |
None | Nat Keals | Sabre | MOFSC |
Fala | Andrew Bochenek | Bayraider 20 Classic Gunter Yawl | RFBYC |
Silver Gull | Owen Stacy | Fullmar 17 gaff rigged | Nedlands Yacht Club |
Stealth | Max Godfroy | Mach 2 Moth | RFBYC |
Danger Mouse | Laurence Mitchell | Optimist | Fremantle Sailing Club |
TELA | Michael Darkes | Salterns Tela | RFBYC |
Bouyoncè | Niamh Holloway | 29er | MOFSC |
Emma | john wade | rs aero 7 | nedlands |
Out of the Blue | Roger Thurecht | Windrush Super Sloop | WYC |
Feeling Lucky | Harry Thurecht | Windrush Super Sloop | WYC |
Rime | Don Murray | Windrush 14 Cat rig | EBYC |
Stimulated Emission of Radiation | Mason Hughes | Laser Radial | Mandurah Offshore Fishing & Sailing Club |
ODYSSEY | Bill Osborn | Laser Radial | MOFSC |
Twixta | Seth Armstrong | Mirror | MYC |
Insanity | Banjo Norris | RS Feva | Mandurah Offshore Fishing and Sailing Club |
Blew By You | Darren Smith | Hobie 16 | NYC |
Isabela | Adam Douglas | Laser Standard | RPYC |
Fat Chance | Rod Hodgkin | Hobie 16 | Nedlands Yacht Club |
Thirsty work | Paul Luff | Laser radial | MOFSC |
Rip Tide | Sarah Middleton | Laser 4.7 | TCYC |
Olympia | john middleton | Laser Radial | TCYC |
Just Magic | Finn Caldwell | Pelican | SoPYC |
Not Waving, Drowning | Neil Dixon | Hobie Wave | MOFSC |
Blaser | Warren Blay | Taser | MOFSC |
JS4800 | John Swarbrick | JS4800 with Cat Rig | Albany |
Lulu | Phil King | Hobie 16 | NYC |
The A Team | Alexander Dixon | RS Feva | MOFSC |
Budgie Smuggler | Trevor Hughes | Hobie 16 | Nedlands Yacht Club |
Fast Forward | David Meehan | Mirror | MOFSC |
Whitewash | Jamie Wright | Hobie Wave | MOFSC |
Big Rig | Jack O’Farrell | Laser Radial | PRSC |
up | Max Tate | Laser/4.7 | PRSC Albany |
Sails Machine | Glenn Fairey | Hobie 16 | Nedlands Yacht Club |
Emily | Emily | Topper | Prsc |
WaveRider 1 | Evan Collins | Bic | Mandurah Offshore Sailing and Fishing |
She Wookie | David Fishwick | Mirror | Geraldton Yacht Club |
Got Wind | Ashleigh Fishwick | Pelican | Geraldton Yacht Club |
Ricochet | Jason Spencer | Hobie 16 | Nedlands Yacht Club |
FrankenJess | Christopher Paterson | 505 | Fremantle SC |
The Wolf | Matt Hansen | 505 | Fsc |
#1032 | Andrew Mitchell | Weta trimaran 4.4 | Koombana Bay sailing club |
Take A Bite | Ella Maesepp | Mirror | WYC |
Swift | Matthew Edwards | Laser | Princess Royal Sailing Clib |
Nigel | John Fishwick | Mirror | WYC |
Flogga | Tomas O'Farrell | Laser 4.7 | PRSC |
Escape Bpat | Scott Olsen | Tasar | FSC |
Magic Happens | Henri Bellanger | Mirror | Denmark Yacht Club |
Dirty Oar | Paul Waters | Windrush 14 Cat | Esperance Bay Yacht Club |
Aussie Larrikin | Craig Hughes | Mirror | DYC |
Iolanthe | David Cliff | Stornaway 18, Lugsail Yawl | Denmark Yacht Club |
Sharkbait | Dylon Burgess | Laser Full rig | TCYC |
Black Boat | Rob Fleming | 505 | Fremantle Sailing Club |
Executor | James Bennett | Open Bic | Mofsc |
Tender Prey | David Bennett | Laser | Mofsc |
Simmer fly | Glenn Beichel | Windfoil | Windsurfing Western Australia |
Bulletproof | Simon Barwood | Mirror | RFBYC |
Magic | Andrew whittell | Laser Radial | Gbyc |
Faster Than You | Darryl Griffiths | Windfoil | Royal Perth Yacth Club |
Seaking | Alexander Reid | Pelican | SoPYC |
Sinking About It | Arlen Pens | Laser 4.7 | Princess Royal Sailing Club |
Combat | Harry Griffiths | Pelican | EFYC |
Hang On | Kim webley | Laser Full Rig | TCYC |
Just Sailin' | Russell Mark | Laser | TCYC |
Blue Bird | Arnold Kaars | Weta 4.4 Square Top | Jervoise Bay Sailing Club |
Pineapple Monday | Ela Roodhouse | Pelican | GBYC |
Bad Piggy | mackenzie fleming | Optimist | FSC |
Wave Shredder | Brodie Fleming | Optimist | FSC |
The Kraken | Paul Tysoe | Mirror | WYC |
Consuming Passion | Monika Eyer | National 125 | Nedlands Yacht Club |
Get Lost | Eden Gray | Optimus | PRSC |
Rhys Holden | Optimist | PRSC | |
Kellamity Jayne | Paul Phipps | Timpenny 670 | Ocean Reef Sea Sports |
Product of Australia | Kayne Binks | Tasar | RPYC |
Unleashed | Dean Dixon | Tasar | GBYC |
JS 4900 | Josh Hughes | JS 4900 | Princess Royal Yatch Club |
Bandicootz | Michael Coote | Tasar | SoPYC |
Puzzled | Jay de Vries | Optimist | PRSC |
Catch my drift | Scott Fisher | Windrush 14 Super Sloop | EBYC |
Exocet | Steve schneider | Windfoil | Mounts bay sailing club |
Severne Windsurfing | Jake Hindmarsh | Windfoil | RPYC |
Basti | Bastien Escofet | Patrik Foil Comp 100 | RPYC |
Excitabull | Geoffrey Oliver | Bull 7000 | Princess Royal |
Lightning | Mia Waters | Optimist | EBYC |
Unleashed | Greg Mair | Windrush Super Sloop | WYC |
Jack M | Duncan Monro | Laser Full | CYC |
Mexican Wave | Jonathan Schultz | Sabre | Walpole Yacht Club |
Jim Carroll | Charles Allen Toyn | Laser 4.7 | Fremantle Sailing Club |
Devils haircut | Andrew Cawley | 505 | FSC |
Epileptic Octopus | Nicholas Mariani | 505 | Fremantle Sailing Club |
PATRIK | Patrik Diethelm | WINDFOIL | RPYC |
STY | Ben de Chaneet | Windfoil | WWA |
The Flying Flynn | Flynn Walford | Optimisit | SoPYC |
Caves Road Construction | Ben Lawrie | Mach 2 Moth | DBSC |
TechDen | Stephan van Blerk | Nacra 16 Square | Jervoise Bay Sailing Club |
Walpole Weather
-
Wed14°C - 22°C
-
Thu9°C - 20°C
-
Fri8°C - 23°C
-
Sat8°C - 25°C
Current Conditions
Temperature: 16.3°C
Feels like: 12.6°C
Dew point: 14.1°C
Relative humidity: 87%
Wind: NW at 26 km/h, gusting to 30 km/h
Rain: 0.0mm since 9am
Pressure: 1004.1 hPa
Feels like: 12.6°C
Dew point: 14.1°C
Relative humidity: 87%
Wind: NW at 26 km/h, gusting to 30 km/h
Rain: 0.0mm since 9am
Pressure: 1004.1 hPa