Current Commodore and Previous
| 2022 - Current | Craig Hughes | ![]() |
|
2017 - 2022 |
Ian Tarbotton | |
|
2015 - 2017
|
Maree Pickett | ![]() |
| 2010 – 2015 | Leah Elston | ![]() |
| 2006 – 2009 | Glen Ewing | ![]() |
| 2003 – 2006 | Donna Green | |
| 2002 – 2003 | Nic Slatter | ![]() |
| 1997 – 1999 | Carl Beck | |
| 1994 – 1997 | Greg Mair | ![]() |
| 1992 – 1994 | Robert Thompson | ![]() |
| 1990 – 1992 | Max Horn | ![]() |
| 1988 – 1990 | Merv Hull | ![]() |
| 1987 – 1988 | Frank Cooper | ![]() |
| 1984 – 1987 | Thomas Gerner | ![]() |
| 1982 – 1984 | Peter Bidwell | ![]() |
| 1979 – 1982 | Frank Cooper | ![]() |
| 1977 – 1979 | Robin Burnside | |
| 1976 – 1977 | Jim Timms | ![]() |
| 1974 – 1976 | Peter Fishwick | ![]() |
| 1969 – 1974 | Jim Clarke | ![]() |
| 1962 – 1969 | Bruce Burnside | ![]() |
| 1958 – 1962 | Terry Swarbrick | ![]() |
Walpole Weather
-
Thu10°C - 24°C -
Fri10°C - 21°C -
Sat10°C - 25°C -
Sun10°C - 28°C
Current Conditions
Temperature: 20.4°C
Feels like: 19.1°C
Dew point: 12.6°C
Relative humidity: 61%
Wind: SW at 11 km/h, gusting to 17 km/h
Rain: 0.0mm since 9am
Pressure: 1013.2 hPa
Feels like: 19.1°C
Dew point: 12.6°C
Relative humidity: 61%
Wind: SW at 11 km/h, gusting to 17 km/h
Rain: 0.0mm since 9am
Pressure: 1013.2 hPa





















