2023 Nominations
Yacht Name | Skippers Name | Yacht Make/Model | Club Name |
---|---|---|---|
Destiny | Simon Walker | shark | EFYC |
Voiles Rouges | Vince Austin | Mirror | Maylands Yacht Club |
Arapaoa | Michael Arthur | Goat Island Skiff | FSC / OGA |
Wee Birlinn | Jim Black | Ness Yawl | RPYC & OGA |
Miss Adventure | Gabriel Hodgson | Shark | East Fremantle Yacht Club |
Pooh Corner | Anton Rogers | Laser Ilca 7 | Claremont Yacht Club |
The Kraken's Wake | Clare Wood | Sabre Shark | EFYC |
Isabela | Adam Douglas | Laser Standard/ILCA 7 | RPYC |
Impulsive | Neil Hird | Impulse | TCYC |
Shakedown | Peter Trott | Impulse | MOFSC |
Whimbrel | Peter Kovesi | Welsford Navigator | Old Gaffers Association |
Cold Shot | Steve Knight | Sabre Shark | EFYC |
Thunder Struck | Blair Parsons | Shark | East Fremantle Yacht Club |
Elektra | Toby Warne | Laser 4.7 | EBYC |
On Fire | Peter Johnston | Sabre/Shark | East Fremantle Yacht Club |
Rockin Chair | Chris Bowman | Bequia Bullet | Old Gaffers Association |
The Italian Job | Robert Cronin | Laser Radial | Princess Royal Sailing club |
Kailani | James Bennett | Bay Raider 20 | OGA |
Drowning Not Waving | Neil Dixon | Hobie Wave | MOFSC |
Surprise | Daniel Hugo | Cape Henry 21: Gaff rigged cutter | Hillarys Yacht Club / Old Gaffers Association |
Woodstock | Darren Stoney | Mirror | Maylands |
Chica Loca | Addison Heatley | ILCA 4 (laser 4.7) | MOFSC / RPYC |
Sierra Papa | Susan Parker | Laser Radial | CYC-RFBYC |
Aerogenous | Mike Gaebler | RS Aero 7 | MOFSC |
Two Chances | Wendy Campbell | Laser Radial | Claremont Yacht Club - CYC |
SLAMDUNK | TOBY JONES | ILCA4 | RPYC |
Crazybird | John Longley | Caledonia Yawl | RFBYC |
Harlequin | Paul Rowley | Cole 23 | MOFSC |
Nigel | John Fishwick | Mirror | Walpole YC |
2Pudd | Doug Pianta | mirror | MYC |
Bulletproof | Simon Barwood | Mirror | RFBYC |
Acquavita | Helen Ramsay | Laser radial | Claremont Yacht Club |
Waltzing matilda | paul Day | 31' folding bolger schooner. bald headed gaff schooner | old gaffers assoc of WA |
Iolanthe | David Cliff | Stornaway 18 | OGAWA |
Little Blue | Kayla Hughes | Mirror | WYC |
Sonic | Connor Maloney | Laser 4.7 | EBYC |
Moby Duck | Luke Maloney | Laser 4.7 | EBYC |
Aussie Larikin | Craig Hughes | Mirror | WYC |
Scapegoat | Ed Bannerman | Goat Island Skiff | PDSC |
Snap | James Bannerman | Sabre - Shark Sail | Perth Dinghy Sailing Club |
Don't Panic | Adam Coffey | Mirror | Maylands |
White Wash | Jamie | Hobi Wave | MOFSC |
Otter's Pocket | Ailee Milne | Ilca6 | HYC, RPYC, FSC |
Still Knot A Clew | Liam Cox | ILCA7 | RPYC/FSC |
BLACK DUCK | SEAN BREALEY | LASER FULL RIG | CLAREMONT YACHT CLUB |
Topper | Emily Harvey | Topper sail size 4.2 | PRSC |
Red one | John Swarbrick | JS 4.9 | PRSC |
Wannabee | Ashton Blay | Lazer 4.7 | MOFSC |
subzaero | Nat Cull | Aero7 | MOFSC |
Cat-Astrophe | Hollie Hodkinson | Windrush 14 | Ocean Reef Sea Sports Club |
G-day | Kenny Mcgonnell | International 2.4 | PRSC Albany |
Carrera | Ben wadev | Impulse | MOFSC |
Seafox | Kristian sikora | Laser radial | Mofsc |
Conartist | Connor Sikora | Bic open skiff | Mofsc |
Hot Chilli | Andrew Taman | Mirror | Maylands Yatch Club |
Atlas | Seth Armstrong | Mirror | Maylands |
The Guardian | Guy Naylor | Mirror | RFBYC |
She Wookie | Ashleigh Fishwick | Mirror | East Fremantle Yacht Club |
Vanquish | AE Team | Cherub | MOFSC |
Miss Piggy | Sam Dewers | National 125 | EBYC |
STORM | Bob Steele | Mirror Gaff rig | FSC |
Blackboat | Robert Fleming | 505 | FSC |
Leeuwin II | Jay Devries | Laser 4.7 | PRSC |
Flashback | Simon Coxall | National 125 | EBYC |
JS 4.9 White | Wayne North | JS 4.9 | PRSC Albany |
Get Lost | Rhys Holden | Optimist | PRSC |
Thirsty Work | Bill Osborn | Laser radial | MOSFC |
Velocity | Michelle Luinstra | Laser 4.7 | HYC |
Passing Wind | Eden Gray | Mirror | Princess Royal Sailing Club |
Cruel Sea | Ally Boocock | Lightweight Sharpie | MOFSC |
Black Magic | Ben Horton | National 125 | South of Perth Yacht Club |
The Wolf | Matt Hansen | 505 | RFBYC |
Consuming Passion | Bryce Taylor | 125 | Nedlands |
OnyaSonja | Lucy Tomlinson | RS Feva | MOFSC |
Eggs and Ham | CraigNylund | Goat Island Skiff | Walpole Yacht Club |
Stiletto | Rob Howes | Sabre Shark | WYC |
Aboat Time | Tahlya Holloway | RS Feva | MOFSC |
Sea-Ya | Niamh Holloway | Laser 4.7 | MOFSC |
V8 | Timothy Pilbeam | Mirror | Koombana Bay Sailing Club |
Steppenwolf | David Pilbeam | Mirror | Koombana Bay Sailing Club |
Lean on | Henri bellanger | Laser radial rig | Denmark yacht club |
Caves Road Constructions | Ben Lawrie | Mach 2 Foiling Moth | DBYC |
vitamin-sea | Sarah Phipps | Windrush 14 sloop | Ocean reef sea sports club |
Sirius Lee | Mikayla James | Windrush 14 cat | Ocean Reef area Sports Club |
U211 | Ian James | Windrush 14 cat | Ocean Reef Sea Sports Club |
Tender Pray | Dave Bennett | Laser Full Rig | MOFSC |
Executor | James Bennett | Open Bic | MOFSC |
Out of the Blue | David Fishwick | Old Gaff | East Fremantle Yacht Club |
Quicksilver | Kayne Binks | Mirror | Walpole Yacht Club |
The Kraken | Paul Tysoe | Mirror | WYC |
Bat out Of Hell | Geoff McGillivray | Laser Standard (ILCA 7) | MOFSC |
Aero 7 | Brenton Edwards | Aero7 | MOFSC |
Take A Bite | Ella Maesepp | Mirror | WYC |
Psychedelic Penguins | Mark Heyink | Laser Radial | AYC |
Dear Prudence | Jim Gregson | Sabre shark | EFYC |
Emma | John Wade | RS Aero 7 | NYC |
Walpole Weather
-
Fri11°C - 21°C
-
Sat8°C - 24°C
-
Sun9°C - 29°C
-
Mon13°C - 21°C
Current Conditions
Temperature: 16.1°C
Feels like: 14.6°C
Dew point: 13.2°C
Relative humidity: 83%
Wind: SW at 13 km/h, gusting to 20 km/h
Rain: 1.4mm since 9am
Pressure: 1009.7 hPa
Feels like: 14.6°C
Dew point: 13.2°C
Relative humidity: 83%
Wind: SW at 13 km/h, gusting to 20 km/h
Rain: 1.4mm since 9am
Pressure: 1009.7 hPa